Property ID : Under Construction
Under Construction Rs2,631,000.00 - Apartment
Affordable Group Housing colony proposed to be developed by HRH Vasant Valley at Sector 56A Faridabad, Haryana
| Project Name |
HRH City Vasant Valley |
| Location | Sector 56A, Faridabad |
| Total Project Area | 6.25 Acre |
| License Date | 26/03/2019 |
| License No. | 41 of 2019 |
| RERA NO. | HRERA-PKL-FBD-131-2019 |
| Typology | 2/3 BHK Apartments |
| Number of Flats | 912 Flats |
| Number of Towers | 8 Towers |
| Size Ranging from (Carpet Area) | 645.41 to 533.65 Sq. Ft. |
PROJECT BASIC AMENITIES & FACILITIES
- Community Center & Anganvadi cum Creche
- Kids Play Area, Skating Ring, Jogging & Walking Track
- Cricket Practice Net, Badminton Court, Basket Ball Court(Half)
- Outdoor GYM, Yoga Place, Open Air Theatre
- Senior Citizen’s Gazebo, Table Tennis, Board Game
- Shopping Facility
- Kids Swimming Pool
PROJECT FEATURES
- Entrance
- Guard Room
- Water Feature
- Gazebos
- Parking Area
- Joggers Track
- Open Air Theater
- Kid’s Play Area
- Badminton Court
- Yoga/Meditation Lawn
- Fragnance Garden
- Senior Citizen Alcove
- Multipurpose Lawn
- TOT-LOT
- Tower Drop-off
- Tower Entrance Court
- Open Gym
- Mound & Gazebos
HRH VASANT VALLEY PRICE LIST
| Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
| 3 BHK Type A | 645.42 | 100.10 | 745.51 | 26,31,680 | 1,31,584 |
| 2 BHK Type B | 533.65 | 137.24 | 670.89 | 21,84,600 | 1,09,230 |
| 2 BHK Type D | 544.12 | 83.85 | 627.97 | 22,18,405 | 1,10,920 |
| 2 BHK Type C | 534.31 | 96.73 | 627.97 | 21,85,605 | 1,09,280 |
Cheque in favour of “M/S HRH City Projects Private Limited“
PAYMENT PLAN
| TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
| AT THE TIME OF APPLICATION | 5% OF FLAT COST |
| WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
| WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |





